- Truly repositionable, cost saving may be realized by repositioning rather than replacing electrode
- Quick-to-stick means less time wasted, and wear time up to three days means fewer electrodes used.
- Potential for fewer false alarms that can waste electrodes, generate wasted paper and waste nursing time.
- Better quality and faster trace can offer time and cost savings.
Specifications
| Attribute Name | Value |
|---|---|
| Applications | universally applicable |
| Backing Material | Comfort straps material |
| Brand | 3M™ Red Dot™ |
| Case Packaging | 3 Electrodes/Package; 200 Packages or 600 Electrodes/Case, 5 Electrodes/Package; 200 Packages or 1000 Electrodes/Case |
| Department | Cardiac Rehab, Cath Lab, EMS/ER, ICU/CCU, OR, Pediatric ICU |
| Electrode Size | 1.56" x 1.25" |
| Electrode Type | Monitoring, Pediatric, Repositionable |
| Gel Type | Conductive Adhesive |
| Length | 1.56 Inch |
| Length (Metric) | 3 cm |
| Material | Soft Cloth |
| Model | 2660-3, 2660-5, 2670-3, 2670-5 |
| Monitoring Event | Echo-Cardio, Pediatric Monitoring, Telemetry/Holter/Event |
| Package Contents | 3 Electrodes/Package, 5 Electrodes/Package |
| Patient | Adult, Pediatric |
| Product Type | Electrode |
| Radiolucency | Radiolucent |
| Skin Prep Included | No |
| Skin Type | Normal |
| Trademark | Red Dot |
| Wear Time | Up to Three Days |
| Width | 1.25 Inch |
| Width (Metric) | 4 cm |
Product Details
- Truly repositionable, cost saving may be realized by repositioning rather than replacing electrode
- Quick-to-stick means less time wasted, and wear time up to three days means fewer electrodes used.
- Potential for fewer false alarms that can waste electrodes, generate wasted paper and waste nursing time.
- Better quality and faster trace can offer time and cost savings.
- Conformability and a low profile help electrodes stay on patients.
- Full surface conductive adhesive reduces skin impedence and improves trace quality
For your most demanding applications, our 2660 and 2670 monitoring electrodes offer a full coverage surface area in order to provide improved trace quality.
Suggested Applications
- Cardiology (Telemetry, Holter, Stress, Echo, Cath Lab, ICU and CCU)
- Operating Room
- Emergency Room and Paramedics